![]() |
![]() | RV trailer electric POWER CORD CABLE HATCH 8-1/2x8 **LG | ![]() | ![]() | US $19.99 | 6h 20m |
![]() | ELECTRIC CORD CABLE COPPER WIRE POWER UTILITY RV SEMI TRUCK TRACTOR TRAILER | ![]() | ![]() | US $15.00 | 3d 3h 7m |
![]() | 50 Amp RV Power Outlet- Connecticutt Electric PS-54-HR | ![]() | ![]() | US $44.99 | 2d 10h 51m |
![]() | POWER GRIP ELECTRICAL ADAPTER 30A Male To 50A Female Easy Grip Handles CAMCO RV | ![]() | ![]() | US $26.25 | 3d 19h 19m |
![]() | UF * 3502 Electric Trailer Power Tongue Jack RV 3500 (Rebuilt) 1-Year Warranty | ![]() | ![]() | US $79.50 | 1d 15h 22m |
![]() | CAMCO Power Grip RV Camper Electrical Adapter 30M 50F | ![]() | ![]() | US $26.99 | 4d 5h 27m |
![]() | RV trailer electric POWER CORD CABLE HATCH nbck.5 NEW | ![]() | ![]() | US $4.49 | 5d 18h 35m |
![]() | 20' ELECTRIC CORD CABLE COPPER WIRE POWER UTILITY RV SEMI TRUCK TRACTOR TRAILER | ![]() | ![]() | US $24.00 | 5d 56m |
![]() | Electric 12 DC Power RV Cargo Trailer Camper Tongue Jack Ultra Fab 3000 Pound lb | ![]() | ![]() | US $109.99 | 1d 20h 3m |
![]() | RV trailer electric POWER CORD CABLE HATCH door camper | ![]() | ![]() | US $6.49 | 6d 21h 42m |
![]() | Camco 55325 Power Grip 90 Degree Electrical Adapter | ![]() | ![]() | US $4.39 | 7d 8h 41m |
![]() | Battery Electric Power Camper Cargo Trailer Tongue Jack Ultra Fab 4000 lb | ![]() | ![]() | US $149.00 | 1d 20h 3m |
![]() | Ultra Fab 4000 Electric Trailer Power Tongue Jack White Battery 12 Volt RV | ![]() | ![]() | US $187.00 | 20h 37m |
![]() | RV trailer electric POWER CORD CABLE HATCH camper round | ![]() | ![]() | US $5.49 | 9d 8h 19m |
![]() | Camco Power Cord Plugs Grip Handle 50 AMP Electric Male Connector RV Park Camper | ![]() | ![]() | US $32.95 | 8d 6h 6m |
![]() | 3500 LB Electric Power Tongue Jack-12 volt Camper Trailer RV Power Jack 60 | ![]() | ![]() | US $119.99 | 4d 21h 33m |
![]() | UF - New 3500 Electric Power Tongue Jack w/ adj Foot | ![]() | ![]() | US $158.50 | 3d 5h 24m |
![]() | Power Gear Electric Leveling Motor Brake # 1010001289 - New | ![]() | ![]() | US $54.14 | 8d 10h 34m |
![]() | Ultra Fab Odyssey 4000 Electric Trailer Power Tongue Jack Black Battery 12 Volt | ![]() | ![]() | US $199.90 | 1d 20h 3m |
![]() | 3500 lbs Electric Power Tongue Jack RV Trailer Camper 12V | ![]() | ![]() | US $88.99 | 7d 16h 44m |
| Powered by phpBay Pro |
Electric power

Why not electric motors to power airplanes?
I caught part of a show regarding non-conventional automobile fuels, including fuel cells, high powered electric cars (very fast and quiet), hydrogen, and very high mileage/high powered vehicles (e.g. 140 MPG with lots of horses). After listening to this for a few minutes, it seems like electric motors have something to offer to aviation. Thanks
Good Question.
If you would like to see an electric airplane, go to the link below. It is from EAA AirVenture 2007 at Oshkosh, Wisconsin. If you like experimental aircraft and stuff like that, check out the EAA site.
Leary to fly - It is fun!
Lau Recommends Dongfang Electric, China Resources Power: Video
![]() |
![]() | RV trailer electric POWER CORD CABLE HATCH 8-1/2x8 **LG | ![]() | ![]() | US $19.99 | 6h 20m |
![]() | ELECTRIC CORD CABLE COPPER WIRE POWER UTILITY RV SEMI TRUCK TRACTOR TRAILER | ![]() | ![]() | US $15.00 | 3d 3h 7m |
![]() | 50 Amp RV Power Outlet- Connecticutt Electric PS-54-HR | ![]() | ![]() | US $44.99 | 2d 10h 51m |
![]() | POWER GRIP ELECTRICAL ADAPTER 30A Male To 50A Female Easy Grip Handles CAMCO RV | ![]() | ![]() | US $26.25 | 3d 19h 19m |
![]() | UF * 3502 Electric Trailer Power Tongue Jack RV 3500 (Rebuilt) 1-Year Warranty | ![]() | ![]() | US $79.50 | 1d 15h 22m |
![]() | CAMCO Power Grip RV Camper Electrical Adapter 30M 50F | ![]() | ![]() | US $26.99 | 4d 5h 27m |
![]() | RV trailer electric POWER CORD CABLE HATCH nbck.5 NEW | ![]() | ![]() | US $4.49 | 5d 18h 35m |
![]() | 20' ELECTRIC CORD CABLE COPPER WIRE POWER UTILITY RV SEMI TRUCK TRACTOR TRAILER | ![]() | ![]() | US $24.00 | 5d 56m |
![]() | Electric 12 DC Power RV Cargo Trailer Camper Tongue Jack Ultra Fab 3000 Pound lb | ![]() | ![]() | US $109.99 | 1d 20h 3m |
![]() | RV trailer electric POWER CORD CABLE HATCH door camper | ![]() | ![]() | US $6.49 | 6d 21h 42m |
![]() | Camco 55325 Power Grip 90 Degree Electrical Adapter | ![]() | ![]() | US $4.39 | 7d 8h 41m |
![]() | Battery Electric Power Camper Cargo Trailer Tongue Jack Ultra Fab 4000 lb | ![]() | ![]() | US $149.00 | 1d 20h 3m |
![]() | Ultra Fab 4000 Electric Trailer Power Tongue Jack White Battery 12 Volt RV | ![]() | ![]() | US $187.00 | 20h 37m |
![]() | RV trailer electric POWER CORD CABLE HATCH camper round | ![]() | ![]() | US $5.49 | 9d 8h 19m |
![]() | Camco Power Cord Plugs Grip Handle 50 AMP Electric Male Connector RV Park Camper | ![]() | ![]() | US $32.95 | 8d 6h 6m |
![]() | 3500 LB Electric Power Tongue Jack-12 volt Camper Trailer RV Power Jack 60 | ![]() | ![]() | US $119.99 | 4d 21h 33m |
![]() | UF - New 3500 Electric Power Tongue Jack w/ adj Foot | ![]() | ![]() | US $158.50 | 3d 5h 24m |
![]() | Power Gear Electric Leveling Motor Brake # 1010001289 - New | ![]() | ![]() | US $54.14 | 8d 10h 34m |
![]() | Ultra Fab Odyssey 4000 Electric Trailer Power Tongue Jack Black Battery 12 Volt | ![]() | ![]() | US $199.90 | 1d 20h 3m |
![]() | 3500 lbs Electric Power Tongue Jack RV Trailer Camper 12V | ![]() | ![]() | US $88.99 | 7d 16h 44m |
![]() | NOS 12 VOLT ATC FUSE PANEL FOR RV POWER CONVERTER CIRCUITS,ELECTRICAL PROTECTION | ![]() | ![]() | US $9.00 | 11d 9h 10m |
![]() | Motor ATWOOD ELECTRIC Camper Jack RV POWER HEAD 75625 Camper Trailer RV | ![]() | ![]() | US $225.00 | 1d 15h 49m |
![]() | Camco 55013 Power Grip Electrical Lube Camper Trailer | ![]() | ![]() | US $7.88 | 11d 15h 28m |
![]() | UF * 3502 Electric Trailer Power Tongue Jack RV 3500 - FREE SHIPPING (Reman) | ![]() | ![]() | US $99.50 | 7d 10h 58m |
![]() | Camco 30M to 50F RV Power Grip Electrical Adapter | ![]() | ![]() | US $16.95 | 11d 7h 23m |
![]() | Husky Ball Bearing 4500 lb rated - Electric Trailer Power Tongue Jack - Adj foot | ![]() | ![]() | US $228.75 | 2d 21m |
![]() | Power Grip™ Electrical Protectant & LubePower Grip™ Ele | ![]() | ![]() | US $5.99 | 12d 5h 46m |
![]() | Campco 55191 RV 25" Power Grip Electrical Power Cord | ![]() | ![]() | US $33.99 | 11d 9h 2m |
![]() | RV trailer electric POWER CORD CABLE HATCH camper NEW s | ![]() | ![]() | US $5.89 | 13d 10h 22m |
![]() | BRUTE 3000/2 Power Electric Trailer Tongue Jack 2" Post - 3000 lb rating | ![]() | ![]() | US $164.95 | 6d 4h 19m |
![]() | Buyers Trailer 3500 Electric Camper Power Tongue Jack 18" stroke + 6" Extension | ![]() | ![]() | US $139.95 | 7d 10h 59m |
![]() | ATWOOD Deluxe 2500 Power Electric Tongue Jack - # 80515 | ![]() | ![]() | US $199.50 | 4d 18h 34m |
![]() | BARKER VIP 3000 lb Rated Electric Power Tongue Jack - 18" Stroke - USA Made | ![]() | ![]() | US $199.50 | 4d 21h 5m |
![]() | BARKER Deluxe Hi-Power 3000 Electric Tongue Jack Black | ![]() | ![]() | US $249.99 | 2d 15h 2m |
![]() | Buyers Camper Trailer 3500 lb rated Electric Power Tongue Jack ( Extends 18+6 ) | ![]() | ![]() | US $139.99 | 7d 16h 53m |
![]() | Electrical Power Cord Cable Hatch | ![]() | ![]() | US $6.45 | 14d 5h 40m |
![]() | Power Grip Electrical Adapter - 15M/30F | ![]() | ![]() | US $5.11 | 14d 13h 41m |
![]() | Power Grip Electrical Adapter, 15A M to 30A F | ![]() | ![]() | US $6.10 | 14d 13h 41m |
![]() | CAMCO Power Grip RV Camper Electrical Adapter 50M 30F | ![]() | ![]() | US $28.99 | 14d 5h 51m |
![]() | 3000 LB Electric Power Tongue Jack - Trailer Camper RV Power Jack | ![]() | ![]() | US $107.99 | 13d 1h 19m |
![]() | 3500 LB Electric Power Tongue Jack- Camper Trailer RV Power Jack | ![]() | ![]() | US $128.00 | 12d 16h 57m |
![]() | Ultra-Fab 3,000 lb. Electric Power Trailer Tongue Lift Jack | ![]() | ![]() | US $155.00 | 12d 8h 8m |
![]() | NEW Camco RV Electrical Adapter 30 AMP (M) to 50 AMP (F) w/ Power Grip Handle | ![]() | ![]() | US $24.99 | 18d 15h 20m |
![]() | RV Motorhome Water Pressure Regulator Electric Motor Power Tool Kit White | ![]() | ![]() | US $61.19 | 17d 9h 47m |
![]() | Rv Motorhome Truck Elite Bed Liner Puck Electric Power Adapter Receiver Plug Kit | ![]() | ![]() | US $64.79 | 17d 9h 40m |
![]() | RV Motorhome Electric Power Brass Spray-Port Outlet Box Device Switch Kit | ![]() | ![]() | US $65.99 | 17d 8h 55m |
![]() | ELECTRIC TRAILER JACK 12v -1000 LB NEW Power Jack | ![]() | ![]() | US $124.99 | 14d 16h 2m |
![]() | EMERGEN 10 FOOT 30 AMP GENERATOR POWER CORD SET PC30-10 | ![]() | ![]() | US $63.30 | 17d 12h 23m |
![]() | RV Motorhome Trailer Truck Power Electric Generator Cartridge 36" long leads | ![]() | ![]() | US $77.99 | 17d 9h 37m |
![]() | LCI Electric Power Tongue Jack w/ LEDs | ![]() | ![]() | US $136.95 | 14d 18h 11m |
| Powered by phpBay Pro |
![]() | Oster 6706 6-Cup Plastic Jar 10-Speed Blender, Black List Price: |
DescriptionBLE 10 SPEED PLASTIC JAR BLENDER |
![]() | Cuisinart GR-4N 5-in-1 Griddler List Price: |
DescriptionThe Cuisinart(tm) Griddler makes "multifunctional" an understatement! Make perfect panini... plus! With four separate cooking options, it can handle everything from pancakes to sausages to grilled cheese to steaks, hamburgers and panini... |
![]() | Power Windows List Price: |
DescriptionAll products are BRAND NEW and factory sealed. Fast shipping and 100% Satisfaction Guaranteed. |
![]() | The Best of the Electric Company List Price: |
DescriptionFour-disc set includes 20 episodes. 10 1/2 hrs. total. Standard; Soundtrack: English Dolby Digital stereo; interviews; outtakes; more. **20 episodes on 4 discs. 10 1/2 hrs.** |
![]() | Innovators |
DescriptionTreble V Music specializes in popular music for an adult demographic. Contemporary jazz, new age, world music and even contemporary classical music. We look to create an experience, then search for the audience, via television, live concerts and whatever media comes down the pike... |
![]() | Deadly Deception: General Electric, Nuclear Weapons, and Our Environment (VHS) |
DescriptionDeadly Deception exposes the terrifying human and environmental cost of GE's nuclear weapons development. At highly secret facilities like Knolls Atomic Power Laboratory in upstate New York, GE workers have been poisoned by radiation and asbestos... |
![]() | Black & Decker AF-100-3ZP 30-Feet 0.065-Inch Line String Trimmer Replacement Spool, 3-Pack List Price: |
DescriptionThe Black & Decker AF-100-3ZP String Trimmer Replacement Spool 3-pack erases the tedious work of hand-winding spools. Designed for use with Black & Decker auto feed string trimmers, the 30-foot factory-wound replacement spools feature a ... |
![]() | Belkin Mini Surge Protector Dual USB Charger List Price: |
DescriptionProtect your electronic devices while traveling. |
![]() | Velcro Reusable Self-Gripping Cable Ties, 0.5 Inches x 8 Inches Long, Black, 100 Ties per Pack (91140) List Price: |
DescriptionTies, Reusable, Adustable, Pre-cut, 8, 100 Count, Black Velcro 91140 Reusable Self-Gripping Cable Ties 1/2 x 8 Long Black 100 Ties per Pack |
Do electric cords/power plugs still use electricity when you only have one end plugged into the outlet?
I almost never unplugged any electric cord (a power cord) from my wall outlet unless I plan to move it to a different room. So I was wondering, does energy still run through the cord when one end is plugged to an outlet (and the other end is connected to nothing)?
Ex: My cell phone charger is connected to my wall outlet but my cell isn't connected to the charger.
Another Question: If it does use electricity, is it better to use outlet boxes ?
Hey Chrome, good question. There are two possibilities. If you're talking about an extension cord and nothing is plugged into the other end, then no, it is not using power. Many things do have something called a, "Phantom Load." This was mentioned in a previous answer refering to VCR's, TV's and other appliances. Anything that can be turned on and off with a remote, anything with a clock built in, like a microwave, and anything with a transformer will be using a small amount of power all the time, even if you turn it off. Your little cell phone charger utilizes what is known as a wall pack transformer. Even with the phone unplugged, it is using about 1 watt 24/7. Not much, but if you look around your home, you probably have 50 phantom loads.
We have a home that is powered by the wind and sun, and phantom loads are a huge problem for people that live on a finite amount of electricity. Our entertainment stand is plugged into a surge arrestor power strip. At night or if we go away, we just turn off the strip. We have another in the kitchen with all those little chargers plugged in, the cordless vacuum, cell phones, razor chargers and such. The strip is on if someone is charging something, the rest of the time it is off.
If you're really curious about power usage around your house, there is a great device called a, "Kill-A-Watt Meter." It looks like a lamp timer, just plug it in, then plug in anything you like, a cell phone charger, or chest freezer. It tells you how much power it is using, and can track it for a week or a month, and tell you how many Kilowatthours it used, or KWH. Then you can look at your electric bill to see how much you pay for a KWH, and figure out exactly how much it costs in dollars and cents to run your freezer, fridge, TV, or whatever. The meter costs about $30 online. Google it and look for some vendors.
Good luck, and take care, Rudydoo
























































































































