![]() |
![]() | Dometic RV cooling unit RM4804 only $395 after rebate | ![]() | ![]() | US $495.00 | 18h 51m |
![]() | Dometic Serval cooling unit S 1831 Amish Built | ![]() | ![]() | US $485.00 | 1d 6h 51m |
![]() | Dometic cooling unit RM2604 Amish built $385 aft rebate | ![]() | ![]() | US $485.00 | 11d 3h 22m |
![]() | Dometic cooling unit RM2600 we have Norcolds too! | ![]() | ![]() | US $485.00 | 12d 5h 51m |
![]() | Norcold Cooling Unit 982 Amish built $395 after rebate | ![]() | ![]() | US $495.00 | 12d 3h 57m |
![]() | Dometic cooling unit RM1301 Amish Built | ![]() | ![]() | US $495.00 | 12d 6h 20m |
![]() | Dometic Cooling unit RM2510 $375 after rebate | ![]() | ![]() | US $475.00 | 12d 19h 49m |
![]() | RV Camper Dometic Refrigerator RM2602 Cooling Unit | ![]() | ![]() | US $385.00 | 15d 10h 25m |
![]() | Dometic Brand-New Cooling Units RM2852 Amish built | ![]() | ![]() | US $625.00 | 11d 10h 26m |
![]() | RV Camper Norcold 841 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 18d 10h 20m |
![]() | Norcold Cooling Unit 682 Amish built $395 after rebate | ![]() | ![]() | US $495.00 | 15d 19h 37m |
![]() | Dometic cooling unit RM2862 $395 after rebate | ![]() | ![]() | US $495.00 | 18d 2h 33m |
![]() | Dometic cooling unit RM2800 Amish built $395 aft rebate | ![]() | ![]() | US $495.00 | 18d 19h 29m |
![]() | Dometic RV cooling unit for RM2652 $395 after rebate | ![]() | ![]() | US $495.00 | 19d 22h 24m |
![]() | Dometic RV cooling unit RM2662 only $385 after rebate | ![]() | ![]() | US $485.00 | 21d 9h 50m |
![]() | Dometic cooling unit RM3862 $395 after rebate | ![]() | ![]() | US $495.00 | 21d 9h 21m |
![]() | Dometic Brand-New Cooling Units RM2862 Amish built | ![]() | ![]() | US $625.00 | 18d 2h 38m |
![]() | Camper Dometic Refrigerator RM2604 Cooling Unit RV | ![]() | ![]() | US $385.00 | 27d 9h 49m |
![]() | RV REFRIGERATOR COOLING UNITS | ![]() | ![]() | US $380.00 | 28d 8h 50m |
![]() | RV Camper Dometic Refrigerator RM3862 Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
| Powered by phpBay Pro |
Rv refrigerator Cooling Unit
New Dometic RV Cooling Unit for Servell S1521 S1531
![]() |
![]() | Dometic RV cooling unit RM4804 only $395 after rebate | ![]() | ![]() | US $495.00 | 18h 51m |
![]() | Dometic Serval cooling unit S 1831 Amish Built | ![]() | ![]() | US $485.00 | 1d 6h 51m |
![]() | Dometic cooling unit RM2604 Amish built $385 aft rebate | ![]() | ![]() | US $485.00 | 11d 3h 22m |
![]() | Dometic cooling unit RM2600 we have Norcolds too! | ![]() | ![]() | US $485.00 | 12d 5h 51m |
![]() | Norcold Cooling Unit 982 Amish built $395 after rebate | ![]() | ![]() | US $495.00 | 12d 3h 57m |
![]() | Dometic cooling unit RM1301 Amish Built | ![]() | ![]() | US $495.00 | 12d 6h 20m |
![]() | Dometic Cooling unit RM2510 $375 after rebate | ![]() | ![]() | US $475.00 | 12d 19h 49m |
![]() | RV Camper Dometic Refrigerator RM2602 Cooling Unit | ![]() | ![]() | US $385.00 | 15d 10h 25m |
![]() | Dometic Brand-New Cooling Units RM2852 Amish built | ![]() | ![]() | US $625.00 | 11d 10h 26m |
![]() | RV Camper Norcold 841 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 18d 10h 20m |
![]() | Norcold Cooling Unit 682 Amish built $395 after rebate | ![]() | ![]() | US $495.00 | 15d 19h 37m |
![]() | Dometic cooling unit RM2862 $395 after rebate | ![]() | ![]() | US $495.00 | 18d 2h 33m |
![]() | Dometic cooling unit RM2800 Amish built $395 aft rebate | ![]() | ![]() | US $495.00 | 18d 19h 29m |
![]() | Dometic RV cooling unit for RM2652 $395 after rebate | ![]() | ![]() | US $495.00 | 19d 22h 24m |
![]() | Dometic RV cooling unit RM2662 only $385 after rebate | ![]() | ![]() | US $485.00 | 21d 9h 50m |
![]() | Dometic cooling unit RM3862 $395 after rebate | ![]() | ![]() | US $495.00 | 21d 9h 21m |
![]() | Dometic Brand-New Cooling Units RM2862 Amish built | ![]() | ![]() | US $625.00 | 18d 2h 38m |
![]() | Camper Dometic Refrigerator RM2604 Cooling Unit RV | ![]() | ![]() | US $385.00 | 27d 9h 49m |
![]() | RV REFRIGERATOR COOLING UNITS | ![]() | ![]() | US $380.00 | 28d 8h 50m |
![]() | RV Camper Dometic Refrigerator RM3862 Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2410 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2601 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2510 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2611 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2610 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2800 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2811 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM2820 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM3800 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM3662 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM3812 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Dometic RM3804 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Norcold 641 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Norcold 6062 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Norcold 8310 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Norcold 778 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 22m |
![]() | RV Camper Norcold 962 Or 963 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | RV CamperDometic RM2801 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | RV Dometic RM4804 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | RV Dometic Serval S620 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | RV Norcold 6082 Or 6083 Refrigerator Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | RV Norcold 841 Refrigerator Cooling Unit Refrig. | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | RV Norcold Refrigerator Refrig. Model 682 Cooling Unit | ![]() | ![]() | US $385.00 | 29d 7h 23m |
![]() | Dometic cooling unit RM2611 Amish built $395 aft rebate | ![]() | ![]() | US $495.00 | 28d 25m |
![]() | Norcold 634746 Refrigerator Part Cooling Unit Trailer Camper RV | ![]() | ![]() | US $1,415.36 | 11d 7h 41m |
| Powered by phpBay Pro |
| Account limit of 2112 requests per hour exceeded. |

















































2 Comments
Barry, Cost of propane ($3.85) is today's price (per gallon) in Okeechobee (we paid $2.19 in Mesa, Az). Cost of electricity ($0.1206) is Florida state's average residential rate for 2009 (Arizona's average residential rate is $0.1134).
Average electric rates are easily available, or you can ask your seller (the local utility or your reseller if you are buying through a park). Propane prices appear only available anecdotally — I found no propane price lists available on the internet. Others may know a source for this.
I'm interested if anyone has measured their RV refrigerator's electrical consumption.
I used a 650 btu/hr maximum rate for propane for 7cf RV refrigerators, a rate I found on internet. You can back into this from the fridge's rating
I used 50% of the max rate as assumption of average running time, just a swag. Propane contains approx 92,000 btu per gallon.
Running time is approx = 0.5 X (92,000/650) = 70.7 hours per gallon
Thanks for your question and interest —
Jim
Discount rv refrigerator parts